Here you will find both weekly rates and bed and breakfast rates for both properties.
Please note that B & B is subject to availability.
All bed linen is provided, towels can be provided upon request (except B&B). see below.
2023 Rates : Self Catering
From | To | Weekly rate |
January 1st | March 31st | £625.00 |
April 1st | May 19th | £675.00 |
May 20th | June 14th | £795.00 |
June 15th | July 12th | £975.00 |
July 13th | September 1st | £1,225.00 |
September 2nd | October 27th | £825.00 |
October 29th | March 29th 2024 | £675.00 |
2023 Rates : Self Catering
From | To | Weekly rate |
January 1st | March 31st | £650.00 |
April 1st | May 19th | £695.00 |
May 20th | June 16th | £850.00 |
June 17th | July 14th | £1,095.00 |
July 15th | September 1st | £1,330.00 |
September 2nd | October 27th | £895.00 |
October 29th | March 29th 2024 | £695.00 |
Double/twin (min 3 nights): €75.00 per night.
Single (min 3 nights): €65.00 per night.
All bed linens are provided
Towels can be provided (pool and bathroom towels) at £10.00/€12.50 per person per week.
B & B guests are provided with towels.
Evening meals available upon request - dietary requests available, please see our sample menus or contact us for further details.