Here you will find both weekly rates and bed and breakfast rates for both properties.
Please note that B & B is subject to availability.
All bed linen is provided, towels can be provided upon request (except B&B). see below.
2021 Rates : Self Catering
From | To | Weekly rate |
January 1st | March 19th | £575.00 |
March 20th | May 21st | £650.00 |
May 22nd | June 18th | £795.00 |
June 19th | July 14th | £925.00 |
July 15th | September 1st | £1,195.00 |
September 2nd | October 29th | £785.00 |
October 30th | March 25th 2022 | £595.00 |
2021 Rates : Self Catering
From | To | Weekly rate |
January 1st | March 19th | £595.00 |
March 20th | May 14th | £625.00 |
May 15th | June 11th | £850.00 |
June 12th | July 9th | £995.00 |
July 10th | September 3rd | £1,295.00 |
September 4th | October 29th | £828.00 |
October 30th | March 25th 2022 | £595.00 |
Double/twin (min 3 nights): €75.00 per night.
Single (min 3 nights): €65.00 per night.
All bed linens are provided
Towels can be provided (pool and bathroom towels) at €7.50 per person per week.
B & B guests are provided with towels.
Evening meals available upon request - dietary requests available, please see our sample menus or contact us for further details.